2,924. published advisories
ShieldMap · AI security, mapped
Every known vulnerability in the AI stack, in one place.
- Packages and products
- 295
- Advisories
- 2,924
- Malicious packages
- 161
- Exploited in the wild
- 13
Published advisories and malicious-package reports for MCP servers, coding agents and agent frameworks, and the stack under them: model SDKs, gateways, inference servers, MLOps, notebooks, vector databases, model loaders and AI security tools. Each entry names the fixed version.
- MCP servers and toolsServers and tools that agents start through MCP.155 products · 270 advisories
- MCP and A2A SDKsThe libraries agent protocol servers and clients are built on.9 products · 50 advisories
- Coding agentsClaude Code, Codex, Gemini CLI, Cursor, OpenClaw and others.23 products · 779 advisories
- Agent platforms and frameworksLangflow, Flowise, n8n, LangChain, PraisonAI, AgentScope and others.55 products · 762 advisories
- Model provider SDKsThe OpenAI, Anthropic, Google, Mistral and Ollama client libraries.3 products · 6 advisories
- LLM gatewaysLiteLLM, Portkey and other proxies in front of model APIs.2 products · 46 advisories
- Inference serversvLLM, Ollama, SGLang, LMDeploy, Xinference, LocalAI and others.9 products · 191 advisories
- MLOps and observabilityMLflow, Ray, ZenML, ClearML, H2O, Lightning and Phoenix.8 products · 147 advisories
- Notebooks and AI app UIsJupyter, Gradio, Streamlit, marimo, Chainlit, Open WebUI and others.16 products · 327 advisories
- Vector databasesChroma, Qdrant, Weaviate and Milvus.5 products · 14 advisories
- Model loaders and ML librariesPyTorch, Transformers, Keras, ONNX and the code that opens model files.7 products · 81 advisories
- AI security toolsModel scanners and guardrails, which carry bypass advisories of their own.3 products · 78 advisories
- Malicious packagesPackages published to steal or run code, reported as malware.161 packages · 180 advisories
Check your machine
Finds the agent and MCP packages below in your agent and MCP configs, installed skills, global npm packages, the npx and uvx caches, uv and pipx tools, Claude Code and Cursor. It runs offline and sends nothing anywhere.
pip install "shieldpi>=0.10.0"
shieldpi agent-config . --installedMCP servers and tools
MCP and A2A SDKs
| Product | Registry | Advisories | Worst | Latest fix |
|---|---|---|---|---|
| mcp | PyPI | 12 | High | 2.2.0 |
| fastmcp | PyPI | 10 | Critical | 4.1.2 |
| @modelcontextprotocol/sdk | npm | 9 | High | 1.32.0 |
| mcp | RubyGems | 6 | High | 0.23.0 |
| rmcp | crates.io | 5 | High | 2.1.0 |
| github.com/modelcontextprotocol/go-sdk | Go | 4 | High | 1.4.1 |
| io.modelcontextprotocol.sdk:mcp-core | Maven | 2 | High | 1.1.1 |
| mcp/sdk | Packagist | 1 | High | 0.7.1 |
| python-a2a | PyPI | 1 | Medium | 0.5.6 |
Coding agents
| Product | Registry | Advisories | Worst | Latest fix |
|---|---|---|---|---|
| openclaw | npm | 698 | Critical | 2026.11.4+9 without a fix |
| @anthropic-ai/claude-code | npm | 30 | High | 2.1.251 |
| cursor | App | 21 | Critical | 3.1.2+1 without a fix |
| clawdbot | npm | 11 | High | 2026.2.14+7 without a fix |
| @openclaw/feishu | npm | 4 | High | 2026.8.1 |
| @openclaw/msteams | npm | 4 | Medium | 2026.8.1 |
| @openclaw/voice-call | npm | 3 | High | 2026.8.1 |
| @github/copilot | npm | 2 | High | 1.0.43 |
| @openai/codex | npm | 2 | Critical | 0.39.0+1 without a fix |
| @openclaw/discord | npm | 2 | Medium | 2026.9.3 |
| @openclaw/matrix | npm | 2 | High | 2026.8.1 |
| @openclaw/slack | npm | 2 | High | 2026.8.1 |
| aider-chat | PyPI | 2 | Low | No fix yet |
| opencode-ai | npm | 2 | Critical | 1.1.10 |
| @clawdbot/voice-call | npm | 1 | High | No fix yet |
| @google/gemini-cli | npm | 1 | Critical | 0.40.0-preview.3 |
| @openclaw/bluebubbles | npm | 1 | High | 2026.2.13 |
| @openclaw/diagnostics-prometheus | npm | 1 | Medium | 2026.9.3 |
| @openclaw/googlechat | npm | 1 | Medium | 2026.8.1 |
| @openclaw/line | npm | 1 | Medium | 2026.8.1 |
| @openclaw/nextcloud-talk | npm | 1 | Critical | 2026.2.6 |
| @openclaw/whatsapp | npm | 1 | High | 2026.8.1 |
| moltbot | npm | 1 | High | No fix yet |
Agent platforms and frameworks
| Product | Registry | Advisories | Worst | Latest fix |
|---|---|---|---|---|
| n8n | npm | 2461 exploited | Critical | 3.2.2+1 without a fix |
| flowise | npm | 139 | Critical | 3.1.4+22 without a fix |
| praisonai | PyPI | 105 | Critical | 4.6.78 |
| praisonaiagents | PyPI | 50 | Critical | 4.5.128 |
| langflow | PyPI | 485 exploited | Critical | 1.13.0+7 without a fix |
| flowise-components | npm | 40 | Critical | 3.1.4+1 without a fix |
| langchain | PyPI | 22 | Critical | 1.3.9+1 without a fix |
| pydantic-ai | PyPI | 14 | High | 2.53.0 |
| pydantic-ai-slim | PyPI | 14 | High | 2.53.0 |
| agentscope | PyPI | 13 | Critical | No fix yet |
| langflow-base | PyPI | 111 exploited | Critical | 1.13.0 |
| langroid | PyPI | 11 | Critical | 0.65.5 |
| llama-index-core | PyPI | 10 | Critical | 0.13.0 |
| metagpt | PyPI | 10 | High | 0.8.2+9 without a fix |
| langchain-core | PyPI | 9 | Critical | 1.3.3 |
| llama-index | PyPI | 9 | Critical | 0.13.0+1 without a fix |
| langchain-community | PyPI | 6 | High | 0.3.27 |
| mem0ai | PyPI | 6 | Critical | 2.0.18+3 without a fix |
| langchain-experimental | PyPI | 5 | Critical | 0.0.61+2 without a fix |
| langgraph-checkpoint-sqlite | PyPI | 5 | High | 3.1.2 |
| smolagents | PyPI | 5 | Critical | 1.22.0+3 without a fix |
| github.com/obot-platform/obot | Go | 4 | Critical | 0.23.0 |
| langsmith | PyPI | 4 | High | 0.8.18 |
| pandasai | PyPI | 4 | Critical | 0.8.1+3 without a fix |
| vanna | PyPI | 4 | Critical | No fix yet |
| @langchain/community | npm | 3 | Medium | 1.1.18 |
| agents | npm | 3 | Medium | 0.3.10 |
| agno | PyPI | 3 | Critical | 2.3.24+1 without a fix |
| langgraph-api | PyPI | 3 | High | 0.15.0 |
| langgraph-checkpoint | PyPI | 3 | High | 4.1.1 |
| langgraph-sdk | PyPI | 3 | High | 0.4.6 |
| org.springframework.ai:spring-ai-vector-store | Maven | 3 | Critical | 1.1.5 |
| strands-agents | PyPI | 3 | High | 1.48.0 |
| bedrock-agentcore | PyPI | 2 | High | 1.18.1 |
| langchain | npm | 2 | High | 1.2.3 |
| langgraph | PyPI | 2 | Medium | 1.2.14 |
| langgraph-checkpoint-postgres | PyPI | 2 | Medium | 3.1.3 |
| org.springframework.ai:spring-ai-client-chat | Maven | 2 | High | 2.0.0-M6 |
| semantic-kernel | PyPI | 2 | Critical | 1.39.4 |
| @ai-sdk/provider-utils | npm | 1 | Low | 5.0.1 |
| @langchain/core | npm | 1 | High | 1.1.8 |
| @mastra/core | npm | 1 | Critical | No fix yet |
| @n8n/n8n-nodes-langchain | npm | 1 | High | 1.107.0 |
| ag2 | PyPI | 1 | High | 1.1.1 |
| ai | npm | 1 | Low | 5.1.0-beta.9 |
| claude-agent-sdk | PyPI | 1 | Critical | 0.2.121 |
| composio | PyPI | 1 | Medium | No fix yet |
| dspy | PyPI | 1 | Medium | No fix yet |
| google-adk | PyPI | 1 | Critical | 2.0.0a2 |
| gpt-researcher | PyPI | 1 | Critical | No fix yet |
| haystack-ai | PyPI | 1 | High | 2.3.1 |
| langgraph-cli | PyPI | 1 | Medium | 0.4.32 |
| letta | PyPI | 1 | High | No fix yet |
| Microsoft.SemanticKernel.Core | NuGet | 1 | Critical | 1.71.0 |
| org.springframework.ai:spring-ai-model | Maven | 1 | High | 2.0.0-M6 |
Model provider SDKs
| Product | Registry | Advisories | Worst | Latest fix |
|---|---|---|---|---|
| @anthropic-ai/sdk | npm | 2 | Medium | 0.91.1 |
| anthropic | PyPI | 2 | Medium | 0.87.0 |
| mistralai | PyPI | 2 | Critical | No fix yet |
LLM gateways
| Product | Registry | Advisories | Worst | Latest fix |
|---|---|---|---|---|
| litellm | PyPI | 454 exploited | Critical | 1.104.0rc2+13 without a fix |
| @portkey-ai/gateway | npm | 1 | Medium | 1.14.0 |
Inference servers
| Product | Registry | Advisories | Worst | Latest fix |
|---|---|---|---|---|
| vllm | PyPI | 131 | Critical | 0.34.0+6 without a fix |
| bentoml | PyPI | 16 | Critical | 1.4.39+4 without a fix |
| github.com/ollama/ollama | Go | 16 | Critical | 0.17.1+10 without a fix |
| lmdeploy | PyPI | 10 | Critical | 0.16.0+3 without a fix |
| sglang | PyPI | 10 | Critical | 0.5.10+6 without a fix |
| github.com/mudler/LocalAI | Go | 3 | Critical | 2.22.0+1 without a fix |
| text-generation | PyPI | 2 | High | 3.3.7 |
| xinference | PyPI | 2 | Critical | 2.7.0 |
| llama-cpp-python | PyPI | 1 | Critical | 0.2.72 |
MLOps and observability
| Product | Registry | Advisories | Worst | Latest fix |
|---|---|---|---|---|
| mlflow | PyPI | 911 exploited | Critical | 3.18.0+18 without a fix |
| h2o | PyPI | 16 | Critical | 3.46.0.6+14 without a fix |
| zenml | PyPI | 14 | Critical | 0.84.2+1 without a fix |
| ray | PyPI | 111 exploited | Critical | 2.56.0+2 without a fix |
| pytorch-lightning | PyPI | 8 | Critical | 2.4.0+3 without a fix |
| lightning | PyPI | 5 | Critical | 2.6.6 |
| clearml | PyPI | 4 | High | 2.0.2+3 without a fix |
| arize-phoenix | PyPI | 1 | Critical | 15.7.0 |
Notebooks and AI app UIs
| Product | Registry | Advisories | Worst | Latest fix |
|---|---|---|---|---|
| open-webui | PyPI | 181 | Critical | 0.12.2+13 without a fix |
| gradio | PyPI | 50 | Critical | 6.16.0+11 without a fix |
| notebook | PyPI | 21 | Critical | 7.6.3 |
| jupyterlab | PyPI | 18 | High | 4.6.4 |
| jupyter-server | PyPI | 13 | Critical | 2.20.0 |
| @lobehub/chat | npm | 11 | Critical | 1.143.3+2 without a fix |
| open-webui | npm | 10 | High | 0.9.5+3 without a fix |
| ipython | PyPI | 8 | Critical | 8.10.0 |
| jupyterhub | PyPI | 8 | High | 5.5.0 |
| chainlit | PyPI | 6 | Critical | 2.12.0 |
| nbconvert | PyPI | 6 | High | 7.17.2+1 without a fix |
| streamlit | PyPI | 6 | Medium | 1.54.0 |
| marimo | PyPI | 31 exploited | Critical | 0.23.9 |
| jupyter-core | PyPI | 1 | High | 4.11.2 |
| nbdime | PyPI | 1 | Medium | 3.1.1 |
| voila | PyPI | 1 | High | 0.5.6 |
Vector databases
| Product | Registry | Advisories | Worst | Latest fix |
|---|---|---|---|---|
| chromadb | PyPI | 4 | Critical | No fix yet |
| github.com/weaviate/weaviate | Go | 4 | High | 1.38.0-rc.0 |
| github.com/milvus-io/milvus | Go | 3 | Critical | 2.6.10 |
| qdrant | crates.io | 2 | Critical | 1.15.6 |
| qdrant-client | PyPI | 1 | Critical | 1.9.0 |
Model loaders and ML libraries
AI security tools
| Product | Registry | Advisories | Worst | Latest fix |
|---|---|---|---|---|
| picklescan | PyPI | 59 | Critical | 1.0.4 |
| fickling | PyPI | 14 | High | 0.1.10 |
| guardrails-ai | PyPI | 5 | Critical | 0.5.10+2 without a fix |
Malicious packages
| Package | Registry | Advisories | Worst | Reported |
|---|---|---|---|---|
| @guicai777/mcp-doctor | npm | 2 | Critical | 2026-11-20 |
| @httttt/mcp-demo | npm | 2 | Critical | 2026-09-23 |
| @ifasn/mmdd-doc-mcp | npm | 2 | Critical | 2026-11-17 |
| @ifasn/ms-doc-mcp | npm | 2 | Critical | 2026-11-17 |
| @vite-mcp/vite-type | npm | 2 | Critical | 2026-09-21 |
| @yongot/canary-mcp-isolation | npm | 2 | Critical | 2026-09-10 |
| @yongot/canary-mcp-test | npm | 2 | Critical | 2026-09-10 |
| mcp-server-fetch | npm | 2 | Critical | 2026-08-20 |
| mcp-server-figma | npm | 2 | Critical | 2026-08-20 |
| mcp-server-git | npm | 2 | Critical | 2026-08-20 |
| mcp-server-github | npm | 2 | Critical | 2026-08-20 |
| mcp-server-notion | npm | 2 | Critical | 2026-08-20 |
| mcp-server-postgres | npm | 2 | Critical | 2026-08-20 |
| mcp-server-redis | npm | 2 | Critical | 2026-08-20 |
| mcp-server-sentry | npm | 2 | Critical | 2026-08-20 |
| mcp-server-sequential-thinking | npm | 2 | Critical | 2026-08-20 |
| mcp-server-supabase | npm | 2 | Critical | 2026-08-20 |
| sidecar-mcp | npm | 2 | Critical | 2026-08-24 |
| ubiquiti-agents-link-mcp | npm | 2 | Critical | 2026-09-24 |
| @antv/mcp-server-antv | npm | 1 | Critical | 2026-07-27 |
| @antv/mcp-server-chart | npm | 1 | Critical | 2026-05-19 |
| @atlisp/mcp | npm | 1 | Critical | 2026-10-28 |
| @bestcoolman/dev-mcp | npm | 1 | Critical | 2026-11-09 |
| @browserbasehq/mcp | npm | 1 | Critical | 2025-11-25 |
| @cloudplatform-single-spa/ml-ai-agents-mcp-server | npm | 1 | Critical | 2026-07-27 |
| @djessicatony/folk-mcp-canary | npm | 1 | Critical | 2026-07-27 |
| @fdcasj_dfew/md-doc-mcp | npm | 1 | Critical | 2026-11-19 |
| @go-gost/mcp-darwin-x64 | npm | 1 | Critical | 2026-11-12 |
| @httttt/mcp-npx-fetch-1 | npm | 1 | Critical | 2026-09-23 |
| @ifasn/md-doc-mcp | npm | 1 | Critical | 2026-11-02 |
| @ifasn/mdd-doc-mcp | npm | 1 | Critical | 2026-11-02 |
| @ifasn/mmd-doc-mcp | npm | 1 | Critical | 2026-11-02 |
| @iflow-mcp/watercrawl-watercrawl-mcp | npm | 1 | Critical | 2026-03-19 |
| @jaswanthlanka/mcp-proxy | npm | 1 | Critical | 2025-07-22 |
| @kolbo/mcp | npm | 1 | Critical | 2026-08-13 |
| @lanyer640/mcp-runcommand-server | npm | 1 | Critical | 2025-10-02 |
| @lemili9804/mcp-weather-server | npm | 1 | Critical | 2026-11-10 |
| @massnerder/x402-scraper-mcp | npm | 1 | Critical | 2026-11-09 |
| @mastra/mcp | npm | 1 | Critical | 2026-06-17 |
| @mastra/mcp-registry-registry | npm | 1 | Critical | 2026-06-17 |
| @or-sdk/mcp-tools | npm | 1 | Critical | 2026-08-04 |
| @redhat-cloud-services/hcc-feo-mcp | npm | 1 | Critical | 2026-06-01 |
| @redhat-cloud-services/hcc-kessel-mcp | npm | 1 | Critical | 2026-07-10 |
| @redhat-cloud-services/hcc-pf-mcp | npm | 1 | Critical | 2026-07-10 |
| @relyt/claude-context-mcp | npm | 1 | Critical | 2025-11-24 |
| @relyt/mcp-server-relytone | npm | 1 | Critical | 2025-11-24 |
| @revizahoshii/hoshino-mcp-server | npm | 1 | Critical | 2026-10-12 |
| @rfewqa-fes/mnm-doc-mcp | npm | 1 | Critical | 2026-11-12 |
| @seezo/sdr-mcp-server | npm | 1 | Critical | 2025-11-24 |
| @servicetitan/anvil2-mcp | npm | 1 | Critical | 2026-08-04 |
| @shadowdqj/image-mcp | npm | 1 | Critical | 2026-11-16 |
| @shadowdu/memos-mcp | npm | 1 | Critical | 2026-11-16 |
| @squawk/mcp | npm | 1 | Critical | 2026-05-12 |
| @yongot/canary-mcp-test-2 | npm | 1 | Critical | 2026-09-10 |
| @zapier/mcp-integration | npm | 1 | Critical | 2026-08-14 |
| agenthub-multiagent-mcp | npm | 1 | Critical | 2026-08-06 |
| amazon-seller-analytics-mcp-server | npm | 1 | Critical | 2026-09-02 |
| amazon-vendor-analytics-mcp-server | npm | 1 | Critical | 2026-09-02 |
| ant-mcp-proxy-for-test | PyPI | 1 | Critical | 2026-07-21 |
| auth0-mcp-server | npm | 1 | Critical | 2026-09-02 |
| autotel-mcp | npm | 1 | Critical | 2026-06-30 |
| autotel-mcp-instrumentation | npm | 1 | Critical | 2026-06-30 |
| bitrix24-tasks-mcp-server | npm | 1 | Critical | 2026-07-27 |
| brave-search-mcp-server | npm | 1 | Critical | 2026-07-27 |
| bricks-builder-mcp | npm | 1 | Critical | 2026-07-27 |
| broadcast-graphics-mcp | npm | 1 | Critical | 2026-08-19 |
| chaos-mcp | npm | 1 | Critical | 2026-07-31 |
| chrome-enterprise-premium-mcp | npm | 1 | Critical | 2026-08-19 |
| claudcode-mcp | npm | 1 | Critical | 2026-04-22 |
| claude-token-tracker-mcp | npm | 1 | Critical | 2026-07-16 |
| cmux-agent-mcp | npm | 1 | Critical | 2026-05-12 |
| code-analyzer-mcp | npm | 1 | Critical | 2026-09-04 |
| code-assist-mcp | npm | 1 | Critical | 2026-08-19 |
| create-docs-mcp | npm | 1 | Critical | 2026-07-27 |
| create-mcp-use-app | npm | 1 | Critical | 2026-09-04 |
| cue-mcp | npm | 1 | Critical | 2026-07-27 |
| demo-mercadopago-mcp-server | npm | 1 | Critical | 2026-09-06 |
| devplatform-react-mcp | npm | 1 | Critical | 2026-08-07 |
| docontrol-mcp | PyPI | 1 | Critical | 2026-07-21 |
| excluder-mcp | npm | 1 | Critical | 2025-12-23 |
| excluder-mcp-package | npm | 1 | Critical | 2025-12-23 |
| executable-stories-mcp | npm | 1 | Critical | 2026-07-27 |
| explorhub-mcp-server | npm | 1 | Critical | 2026-05-25 |
| fa-mcp-sdk | npm | 1 | Critical | 2026-09-10 |
| feishu-docx-mcp | npm | 1 | Critical | 2026-09-07 |
| glean-mcp-server | npm | 1 | Critical | 2025-07-17 |
| groq-mcp | PyPI | 1 | Critical | 2026-07-21 |
| gtm-mcp-auth | npm | 1 | Critical | 2026-07-31 |
| hit-mcp | npm | 1 | Critical | 2026-07-31 |
| homekit-mcp | npm | 1 | Critical | 2026-08-19 |
| ids-enterprise-mcp-server | npm | 1 | Critical | 2025-11-24 |
| instructor-mcp | PyPI | 1 | Critical | 2026-07-21 |
| iwomm-mcp | npm | 1 | Critical | 2026-07-31 |
| karma365-mcp | npm | 1 | Critical | 2026-11-13 |
| kip-mcp-http | npm | 1 | Critical | 2026-07-31 |
| langchain-core-mcp | PyPI | 1 | Critical | 2026-07-21 |
| latinum-wallet-mcp | PyPI | 1 | Critical | 2026-07-21 |
| lite-serper-mcp-server | npm | 1 | Critical | 2025-11-24 |
| marketing-mcp | PyPI | 1 | Critical | 2026-09-17 |
| maximumsats-mcp | npm | 1 | Critical | 2026-07-31 |
| mcp-aevo-server | PyPI | 1 | Critical | 2026-11-17 |
| mcp-chat-client | npm | 1 | Critical | 2025-09-12 |
| mcp-ci-runner-poc | npm | 1 | Critical | 2026-07-27 |
| mcp-consultasdeveiculos-client | npm | 1 | Critical | 2026-09-04 |
| mcp-contract-tester | npm | 1 | Critical | 2026-11-10 |
| mcp-dashboards-shared | npm | 1 | Critical | 2026-05-25 |
| mcp-dev-toolkit | npm | 1 | Critical | 2026-08-19 |
| mcp-echarts | npm | 1 | Critical | 2026-07-27 |
| mcp-knowledge-base | npm | 1 | Critical | 2025-09-16 |
| mcp-knowledge-graph | npm | 1 | Critical | 2025-09-16 |
| mcp-lumin | npm | 1 | Critical | 2025-09-11 |
| mcp-mermaid | npm | 1 | Critical | 2026-07-27 |
| mcp-notes-server-poc-praetorian | npm | 1 | Critical | 2026-07-23 |
| mcp-pdftool-plus | PyPI | 1 | Critical | 2026-07-21 |
| mcp-polymarket | npm | 1 | Critical | 2025-11-25 |
| mcp-real-chrome | npm | 1 | Critical | 2026-08-24 |
| mcp-runcmd-server | PyPI | 1 | Critical | 2026-07-21 |
| mcp-runcommand-server | PyPI | 1 | Critical | 2026-07-21 |
| mcp-runcommand-server2 | PyPI | 1 | Critical | 2026-07-21 |
| mcp-search-server | PyPI | 1 | Critical | 2026-07-30 |
| mcp-server-boilerplate | npm | 1 | Critical | 2026-07-31 |
| mcp-server-everything | npm | 1 | Critical | 2025-09-12 |
| mcp-server-fixthis | npm | 1 | Critical | 2025-10-07 |
| mcp-server-pg | npm | 1 | Critical | 2026-07-07 |
| mcp-server-todo | npm | 1 | Critical | 2026-04-01 |
| mcp-teamviewer | PyPI | 1 | Critical | 2026-11-05 |
| mcp-transport-proto | PyPI | 1 | Critical | 2026-07-21 |
| mcp-util-helpers | npm | 1 | Critical | 2026-08-12 |
| mcp-weather-full | PyPI | 1 | Critical | 2026-07-21 |
| mcp-xyz | PyPI | 1 | Critical | 2026-07-21 |
| mem0-mcp-server | npm | 1 | Critical | 2026-11-16 |
| my-mcp-server-driving-license-ocr | PyPI | 1 | Critical | 2026-11-13 |
| nextmove-mcp | npm | 1 | Critical | 2026-05-12 |
| openai-mcp | PyPI | 1 | Critical | 2026-07-21 |
| pi-exa-mcp | npm | 1 | Critical | 2026-05-04 |
| pm-claude-skills-mcp | npm | 1 | Critical | 2026-07-31 |
| polymarket-mcp-v2 | npm | 1 | Critical | 2026-07-27 |
| proxy-seller-mcp | npm | 1 | Critical | 2026-07-27 |
| ray-mcp-server | PyPI | 1 | Critical | 2026-07-21 |
| rce-poc-test-honor-mcp | npm | 1 | Critical | 2025-11-07 |
| refbase-mcp | npm | 1 | Critical | 2026-07-31 |
| routerbase-mcp | npm | 1 | Critical | 2026-07-31 |
| rush-mcp-example-plugin | npm | 1 | Critical | 2025-06-26 |
| sap-mcp-config | npm | 1 | Critical | 2026-07-31 |
| sap-mcp-facilitator | npm | 1 | Critical | 2026-07-31 |
| screenpipe-mcp-http | npm | 1 | Critical | 2026-07-27 |
| sensorium-mcp | npm | 1 | Critical | 2026-07-27 |
| shiprocket-mcp | npm | 1 | Critical | 2025-10-30 |
| smart-npv-mcp | npm | 1 | Critical | 2026-07-31 |
| sp-api-dev-assistant-mcp-server | npm | 1 | Critical | 2026-06-16 |
| story-mcp-hub | PyPI | 1 | Critical | 2026-07-21 |
| t-invest-mcp-server | npm | 1 | Critical | 2026-07-27 |
| teamviewer-mcp-server | PyPI | 1 | Critical | 2026-11-05 |
| tiktoken-mcp | PyPI | 1 | Critical | 2026-07-21 |
| vamp-mcp | npm | 1 | Critical | 2026-11-17 |
| vscode-azure-mcp-server | npm | 1 | Critical | 2025-12-30 |
| vulndify-mcp-server | PyPI | 1 | Critical | 2026-07-21 |
| web-scraper-mcp | npm | 1 | Critical | 2025-11-24 |
| xrblocks-mcp | npm | 1 | Critical | 2026-08-13 |
| yaml-mcp-wrapper | npm | 1 | Critical | 2025-06-02 |
| zomato-mcp | npm | 1 | Critical | 2026-07-27 |
Sources: GitHub Advisory Database, reviewed and malware advisories (CC BY 4.0, https://github.com/advisories); advisories published by Cursor (https://github.com/cursor/cursor/security/advisories); advisories published by OpenClaw (https://github.com/openclaw/openclaw/security/advisories); advisories published by vLLM (https://github.com/vllm-project/vllm/security/advisories); advisories published by Open WebUI (https://github.com/open-webui/open-webui/security/advisories); advisories published by n8n (https://github.com/n8n-io/n8n/security/advisories); advisories published by Flowise (https://github.com/FlowiseAI/Flowise/security/advisories); advisories published by Langflow (https://github.com/langflow-ai/langflow/security/advisories); advisories published by the MCP Python SDK project (https://github.com/modelcontextprotocol/python-sdk/security/advisories); advisories published by MLflow (https://github.com/mlflow/mlflow/security/advisories); CISA Known Exploited Vulnerabilities catalog (CC0). Data as of 2026-11-22. ShieldMap describes how each problem works and how to fix it; it does not publish exploit code. Report a correction to [email protected].